Savio Thecnic Meteo weather
Latitude N 41° 15' 54" Longitude E 13° 38' 29" Elevation 19 m
| Dawn: | 07:01 | Sunrise: | 07:29 | Moonrise: | 02:11 |
| Dusk: | 18:38 | Sunset: | 18:09 | Moonset: | 15:48 |
| Daylight: | 11:37 | Day length: | 10:40 | Moon Phase: | Waning Crescent |
Welcome to Stazione Meteorologica SavioThecnic.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 23.3 °C | Dew Point | 15.4 °C |
| Windchill | 23.3 °C | Humidity | 61% |
| Heat Index | 23.3 °C | Apparent Temperature | 24.9 °C |
| Solar Radiation | 184 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | +4.8 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 20.4 mm | Rainfall This Year | 2609.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2016-10-24 01:59 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 2.5 km/h | Wind Speed (avg) | 0.9 km/h |
| Wind Bearing | 90° E | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 90° To 90° | ||
| Pressure | |||
| Barometer | 1021.0 hPa | Rising slowly | 0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 25/10/2016 09:00:00
powered by
Cumulus
v3.0.0 (3041)